2007 Turner Flux
From 4LPH41337.com
[edit]
Summary
- 2007 Turner Flux
- Large 6061-T6 Aluminum Frame
- Fork Fox F100 RLC
- Rear Shock Fox Float RP23
- Rims Mavic 819 Disc
- Hubs Red Chris King
- Tires Kenda Nevegal 2.1 & Kenda Blue Groove 2.1 Tubeless
- Pedals Time ATAC XS Carbon
- Chain Shimano 9-speed
- Shimano XTR
- Crank, Front Derailleur, Rear Cogs, Bottom Bracket, Rear Derailleur, Shifters, Brakelevers, Brakeset
- Handlebars Bontrager Race XXX Lite Riser
- Stem Thomson X4 (130mm and/or 90mm)
- Headset Red Chris King
- Saddle Fi'zi:k Pave Ti
- Seat Post Thomson MasterPiece
- Extras Oury Lockon Grips
[edit]
Pictures
[edit]
Details
| Based on 2008 data from [1] | ||
|---|---|---|
| Item | Details | Weight |
| RETAIL PRICE | $5,465.63 ($5,595.63 with handlebars and saddle added in) | 11224.8g (~24.7lbs) |
| PRICE PAID | $2,000 | 11224.8g (~24.7lbs) |
| FRAME | Turner Flux with selected components from XTR 970 package Candy Apple Blue Large | 2495g (at the 5.5lbs 2007 weight) |
| Front Suspension Fork | Fox 32 F100 RLC 2008 Disc Specific | 1530g |
| Brake | Shimano XTR Disc Brakes BR-M975 (With Levers) 160mm Rear Rotor 160mm Front Rotor | 734g |
| Cassettes | Shimano XTR Cassette CS-M970 *OEM 11/34 | 224g |
| Chains | Shimano XTR 9-Speed CN-7701 Chain | 304g |
| Cranks | Shimano XTR Hollowtech II Crankset FC-M970 175mm | 770g |
| Front Derailleurs | Shimano XTR Front Derailleur - Traditional FD-M971 34.9mm | 125g |
| Grips | Oury Lock-on Grips, Black | 96g |
| Handlebars | Bontrager Race XXX Lite Carbon Riser | 180g -- Added manually, not available through this
site config |
| Headset | Chris King NoThreadset 1-1/8" Headset Red | 126g |
| Pedals | None | |
| Rear Derailleurs | Shimano XTR Rear Derailleur - Top Normal RD-M971 Long Cage SGS | 197g |
| Rear Shock | Fox Float RP23 | (included in frame weight) |
| Saddles | Fi'zi:k Pave Ti | 250g -- Added manually, not available through this site config |
| Seatpost | Thomson Elite Masterpiece Setback Seatpost Silver 330mm 27.2mm | 158g |
| Shifter | Shimano XTR Dual Control Levers ST-M975 | 442g |
| Stems | Thomson X4 Stem Black 130mm 100 Degree | 169g |
| Bar Ends | None | |
| Computers | None | |
| Water Bottle Cages | None | |
| Rims - Front | Mavic XM 819 Disc UST, Black 32 | 465g |
| Rims - Rear | Mavic XM 819 Disc UST, Black 32 | 465g |
| Front Hubs | Chris King ISO Disc Front Hub Red 32 | 166g |
| Rear Hubs | Chris King ISO Disc Rear Hub Red 32 | 282g |
| Rimstrips | None | |
| Skewers | Shimano XTR M970 Quick Release Skewer Set | |
| Tubes | None | |
| Spokes | DT Swiss DT Competition 14/15g Silver (2.0/1.8mm) Spokes | 371g |
| Spoke Nipples | DT Swiss 2.0mm Alloy Silver Nipples | 26g |
| Tires - Front | Kenda Nevegal UST 26" Kevlar Bead 2.1 | 880g |
| Tires - Rear | Kenda Blue Groove UST 26" Kevlar Bead 2.1 | 770g |





BlogMarks
del.icio.us
digg
Fark
Furl
GoogleBookmrk
reddit
Slashdot
Spurl
Wists
YahooMyWeb
